Product Search
Description
The Electric Yacht systems come with a Buck Algonquin 4.00″ coupler. If you have a gas or diesel engine that has a shaft coupler that does not mate with the Buck Algonquin 4.00″ Flange Couplings for Borg Warner, Hurth, ZF Transmissions, 4 Bolt Holes, you will need to replace your current coupler with one that does.
Zinc plated Straight Bore Coupling with Keyway and 1 Square Head Set Screw
4.000 Flange Split Borg Warner,Hurth,Newage,Velvet&ZF
- Split Hub Coupling – Flange 4″ | Bore 0.875″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.2..
- Split Hub Coupling – Flange 4″ | Bore 1.00″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.25..
- Split Hub Coupling – Flange 4″ | Bore 1.125″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.2..
- Split Hub Coupling – Flange 4″ | Bore 1.25″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.25..
4.000″ Flange Borg Warner,Hurth,Newage,Velvet,ZF
- Solid Hub Coupling – Flange 4″ | Bore 0.875″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.2..
- Solid Hub Coupling – Flange 4″ | Bore 1.00″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.25″..
- Solid Hub Coupling – Flange 4″ | Bore 1.125″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.2..
- Solid Hub Coupling – Flange 4″ | Bore 1.25″ | M-Pilot Dia 2.5″ | 4 Bolt – .375″ Dia | Bolt Cir 3.25..
Size | |
Flange Dia. | 4.00″ |
Shaft Size | 1.000″ |
Type | |
Coupling Type | Solid |
Transmission | Borg Warner,Hurth,Newage,Velvet,ZF |
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. Wash hands after handling. For more information, go to www.P65Warnings.ca.gov.
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.